For steels
For stainless steels
For cast iron
For non-ferrous metal
For difficult to cut material
For hardened material
Please elect the work material, enter the cutting parameters, then click 'Add cutting conditions'
# | Work material | Cutting speed Vc(m/min) |
Depth of cut ap(mm) |
Feed per revolution f(mm/rev) |
Power consumption of coolant device Kc(MPa) |
Machine coefficient (η) |
Power consumption Pc(kW) |
---|
Pc (kW) : Actual Cutting Power
ap (mm) : Depth of Cut
f (mm/rev) : Feed per Revolution
vc (m/min) : Cutting Speed
Kc (MPa) : Specific Cutting Force
η : (Machine Coefficient)
Work Material | Tensile Strength(MPa) and Hardness | Specific Cutting Force Kc(MPa) | ||||
---|---|---|---|---|---|---|
0.1 (mm/rev) |
0.2 (mm/rev) |
0.3 (mm/rev) |
0.4 (mm/rev) |
0.6 (mm/rev) |
||
Mild Steel (SS400, S10C etc) | 520 | 3610 | 3100 | 2720 | 2500 | 2280 |
Medium Steel (S45C, S50C etc) | 620 | 3080 | 2700 | 2570 | 2450 | 2300 |
Hard Steel (S55C, S58C etc) | 720 | 4050 | 3600 | 3250 | 2950 | 2640 |
Tool Steel (SK etc) | 670 | 3040 | 2800 | 2630 | 2500 | 2400 |
Tool Steel (SKS etc) | 770 | 3150 | 2850 | 2620 | 2450 | 2340 |
Chrome Manganese Steel (MnC etc)-P6 | 770 | 3830 | 3250 | 2900 | 2650 | 2400 |
Chrome Manganese Steel (MnC etc)-P7 | 630 | 4510 | 3900 | 3240 | 2900 | 2630 |
Chrome Molybdenum Steel (SCM etc)-P2 | 730 | 4500 | 3900 | 3400 | 3150 | 2850 |
Chrome Molybdenum Steel (SCM etc)-P3 | 600 | 3610 | 3200 | 2880 | 2700 | 2500 |
Nickel Chrome Molybdenum Steel (SNCM415 etc) | 900 | 3070 | 2650 | 2350 | 2200 | 1980 |
Nickel Chrome Molybdenum Steel (SNCM439 etc) | 352HB | 3310 | 2900 | 2580 | 2400 | 2200 |
Austenitic Stainless Steel (SUS304 etc) | 46HRC | 3190 | 2800 | 2600 | 2450 | 2270 |
Meehanite Cast Iron (FC350 etc) | 360 | 2300 | 1930 | 1730 | 1600 | 1450 |
Grey Cast Iron (FC250 etc) | 200HB | 2110 | 1800 | 1600 | 1400 | 1330 |
Pc (kW) : Actual Cutting Power
ap (mm) : Depth of Cut
ae (mm) : Cutting Width
vf (mm/min) : Table Feed per Min.
Kc (MPa) : Specific Cutting Force
η : (Machine Coefficient)
Work Material |
Tensile Strength(MPa) and Hardness |
Specific Cutting Force Kc(MPa) | ||||
---|---|---|---|---|---|---|
0.1 (mm/tooth) |
0.2 (mm/tooth) |
0.3 (mm/tooth) |
0.4 (mm/tooth) |
0.6 (mm/tooth) |
||
Mild Steel (SS400, S10C etc) | 520 | 2200 | 1950 | 1820 | 1700 | 1580 |
Medium Steel (S45C, S50C etc) | 620 | 1980 | 1800 | 1730 | 1600 | 1570 |
Hard Steel (S55C, S58C etc) | 720 | 2520 | 2200 | 2040 | 1850 | 1740 |
Tool Steel (SK etc) | 670 | 1980 | 1800 | 1730 | 1700 | 1600 |
Tool Steel (SKS etc) | 770 | 2030 | 1800 | 1750 | 1700 | 1580 |
Chrome Manganese Steel (MnC etc)-P6 | 770 | 2300 | 2000 | 1880 | 1750 | 1660 |
Chrome Manganese Steel (MnC etc)-P7 | 630 | 2750 | 2300 | 2060 | 1800 | 1780 |
Chrome Molybdenum Steel (SCM etc)-P2 | 730 | 2540 | 2250 | 2140 | 2000 | 1800 |
Chrome Molybdenum Steel (SCM etc)-P3 | 600 | 2180 | 2000 | 1860 | 1800 | 1670 |
Nickel Chrome Molybdenum Steel (SNCM415 etc) | 940 | 2000 | 1800 | 1680 | 1600 | 1500 |
Nickel Chrome Molybdenum Steel (SNCM439 etc) | 352HB | 2100 | 1900 | 1760 | 1700 | 1530 |
Austenitic Stainless Steel (SUS304 etc) | 155HB | 2030 | 1970 | 1900 | 1770 | 1710 |
Cast Iron (SCC etc) | 520 | 2800 | 2500 | 2320 | 2200 | 2040 |
Hard Cast Iron | 46HRC | 3000 | 2700 | 2500 | 2400 | 2200 |
Meehanite Cast Iron (FC350 etc) | 360 | 2180 | 2000 | 1750 | 1600 | 1470 |
Grey Cast Iron (FC250 etc) | 200HB | 1750 | 1400 | 1240 | 1050 | 970 |
Brass (C3710 etc) | 500 | 1150 | 950 | 800 | 700 | 630 |
Light Alloy (Al-Mg, A5005 etc) | 160 | 580 | 480 | 400 | 350 | 320 |
Light Alloy (Al-Si, A4032 etc) | 200 | 700 | 600 | 490 | 450 | 390 |
Light Alloy (Al-Zn-Mg-Cu, A7075 etc) | 570 | 880 | 840 | 840 | 810 | 720 |
DC(mm) : Cutting Diameter
z : Insert Number or peripheral effective cutting edge count
ap(mm) : Depth of Cut
ae(mm) : Cutting Width
n(min⁻¹) : Main Axis Spindle Speed
vc(m/min) : Cutting Speed
vf(mm/min) : Table Feed per Min.
fz(mm/tooth) : Feed per Tooth
Kc(MPa) : Specific Cutting Force
η : Machine Coefficient
Pc(kW) : Actual Cutting Power
For steels
For stainless steels
For cast iron
For non-ferrous metal
For difficult to cut material
For hardened material
For finish cutting
For medium cutting
For rough cutting