Turning Tools

Turning Holder

Small Tools

GT Holder 00°

GT Holder 00°

NEW
  • Type1
  • Type2

Actual products and images (representative examples) may differ. Please check the dimensions column in the table below for details.

EDP Order Number Type Stock UST HAND H B LF HF HBH LH CDX WF CWN CWX B2 ALP CICT Applicable_Inserts
273906 GTAHR0808-20 Type 1 M Right Hand 8 8 120 8 5 15.22 2 8 0.3 3 2 ° -6 ° 1 GTAT〇〇〇〇,GTBT〇〇〇〇,GTCT〇〇〇〇
273914 GTAHR0808-20S Type 1 M Right Hand 8 8 80 8 5 15.22 2 8 0.3 3 2 ° -6 ° 1 GTAT〇〇〇〇,GTBT〇〇〇〇,GTCT〇〇〇〇
273922 GTAHR1010-20 Type 1 M Right Hand 10 10 120 10 3 15.22 2 10 0.3 3 2 ° -6 ° 1 GTAT〇〇〇〇,GTBT〇〇〇〇,GTCT〇〇〇〇
264436 GTAHR1010-20S Type 1 M Right Hand 10 10 80 10 3 15.22 2 10 0.3 3 2 ° -6 ° 1 GTAT〇〇〇〇,GTBT〇〇〇〇,GTCT〇〇〇〇
273931 GTAHR1212-20 Type 1 M Right Hand 12 12 120 12 1 15.22 2 12 0.3 3 2 ° -6 ° 1 GTAT〇〇〇〇,GTBT〇〇〇〇,GTCT〇〇〇〇
273949 GTAHR1212-20S Type 1 M Right Hand 12 12 80 12 1 15.22 2 12 0.3 3 2 ° -6 ° 1 GTAT〇〇〇〇,GTBT〇〇〇〇,GTCT〇〇〇〇
273957 GTAHR1616-20 Type 1 M Right Hand 16 16 120 16 15.22 2 16 0.3 3 2 ° -6 ° 1 GTAT〇〇〇〇,GTBT〇〇〇〇,GTCT〇〇〇〇
24091497 GTAHR2020-20 Type 2 M Right Hand 20 20 120 20 25 2 25 0.25 3 2 ° -6 ° 1 GTAT〇〇〇〇,GTBT〇〇〇〇,GTCT〇〇〇〇
24091510 GTAHR2525-20 Type 2 M Right Hand 25 25 150 25 25 2 32 0.25 3 2 ° -6 ° 1 GTAT〇〇〇〇,GTBT〇〇〇〇,GTCT〇〇〇〇
274001 GTBHR1010-30 Type 1 M Right Hand 10 10 120 10 3 15.3 3 10 1.45 3 2 ° -6 ° 1 GTBT〇〇〇〇,GTCT〇〇〇〇
274010 GTBHR1010-30S Type 1 M Right Hand 10 10 80 10 3 15.3 3 10 1.45 3 2 ° -6 ° 1 GTBT〇〇〇〇,GTCT〇〇〇〇
274028 GTBHR1212-30 Type 1 M Right Hand 12 12 120 12 1 15.3 3 12 1.45 3 2 ° -6 ° 1 GTBT〇〇〇〇,GTCT〇〇〇〇
274036 GTBHR1616-30 Type 1 M Right Hand 16 16 120 16 15.3 3 16 1.45 3 2 ° -6 ° 1 GTBT〇〇〇〇,GTCT〇〇〇〇
24091572 GTBHR2020-30 Type 2 M Right Hand 20 20 120 20 25 3 25 1.45 3 2 ° -6 ° 1 GTBT〇〇〇〇,GTCT〇〇〇〇
24091749 GTBHR2525-30 Type 2 M Right Hand 25 25 150 25 25 3 32 1.45 3 2 ° -6 ° 1 GTBT〇〇〇〇,GTCT〇〇〇〇
274061 GTCHR1010-30 Type 1 M Right Hand 10 10 120 10 3 15.3 3 10 2.5 3 2 ° -6 ° 1 GTCT〇〇〇〇
274079 GTCHR1010-30S Type 1 M Right Hand 10 10 80 10 3 15.3 3 10 2.5 3 2 ° -6 ° 1 GTCT〇〇〇〇
273834 GTAHL0808-20 Type 1 M Left Hand 8 8 120 8 5 15.22 2 8 0.3 3 2 ° -6 ° 1 GTAT〇〇〇〇,GTBT〇〇〇〇,GTCT〇〇〇〇
273842 GTAHL0808-20S Type 1 M Left Hand 8 8 80 8 5 15.22 2 8 0.3 3 2 ° -6 ° 1 GTAT〇〇〇〇,GTBT〇〇〇〇,GTCT〇〇〇〇
273851 GTAHL1010-20 Type 1 M Left Hand 10 10 120 10 3 15.22 2 10 0.3 3 2 ° -6 ° 1 GTAT〇〇〇〇,GTBT〇〇〇〇,GTCT〇〇〇〇
Success
Alert