Rotating Tools

Indexable Milling

Ball Nose and Radius End Mill

SRM2_40-50

SRM2_50-40_Shank_MM (Ball Nose End Milling)

P K
  • Type1
  • Type2
  • Type3
  • Indexable Insert Ball Nose End Mill
  • Shank Type
  • DCONMS=Metric

Actual products and images (representative examples) may differ. Please check the dimensions column in the table below for details.

EDP Order Number Type Stock UST HAND DC LF DCONMS LH APMX CRKS RPMX CSP CICT ZEFP ZEFF GAMP GAMF WT
409498 SRM2400SNLM Type 3 M Right Hand 40 250 42 150 54 - 4 1 2
409501 SRM2400SNLS Type 3 M Right Hand 40 200 42 100 54 - 4 1 2
389458 SRM2400WNLM Type 1 M Right Hand 40 206.34 50.8 170 54 - 4 1 2
389440 SRM2400WNLS Type 1 M Right Hand 40 156.34 50.8 120 54 - 4 1 2
416962 SRM2500MNLM Type 2 M Right Hand 50 156.5 145 63 M20 - 4 1 2
416971 SRM2500MNLS Type 2 M Right Hand 50 126.5 115 63 M20 - 4 1 2
339506 SRM2500SNLM Type 3 M Right Hand 50 250 42 100 63 - 4 1 2
409519 SRM2500SNLS Type 3 M Right Hand 50 200 42 100 63 - 4 1 2
389466 SRM2500WNLL Type 1 M Right Hand 50 256.34 50.8 220 63 - 4 1 2
329228 SRM2500WNLM Type 1 M Right Hand 50 206.34 50.8 170 63 - 4 1 2
329210 SRM2500WNLS Type 1 M Right Hand 50 156.34 50.8 120 63 - 4 1 2
389474 SRM2500WNLX Type 1 M Right Hand 50 306.34 50.8 270 63 - 4 1 2
Success
Alert