Rotating Tools

Drilling tools

Solid Carbide Drills

DVAS-MINI

DVAS_Mini (For Small Diameter)

P M K N S
  • Type1
  • Type2
  • Solid Carbide Drill
  • Large coolant holes reduce tool damage due to the improved cooling effect thereby greatly improving tool life.
  • aTough, sharp cutting edge design.

Actual products and images (representative examples) may differ. Please check the dimensions column in the table below for details.

EDP Order Number Type Stock Tool_Material Grade UST DC ULDR LU LUX LCF LS OAL LF PL DCONMS SIG FHA ZEFF CSP DC_MAX DC_MIN DCON_MAX DCON_MIN
10631638 DVAS0100X07S040 Type 1 PVD Carbide DP1120 M 1 7 7.2 8.2 13.6 41.2 55 54.8 0.2 4 139 ° 28 ° 2 0 -0.01 0 -0.008
10631805 DVAS0100X12S040 Type 1 PVD Carbide DP1120 M 1 12 12.2 13.2 18.6 39.2 58 57.8 0.2 4 139 ° 28 ° 2 0 -0.01 0 -0.008
10634752 DVAS0100X20S040 Type 2 PVD Carbide DP1120 M 1 20 20.2 23.2 38.2 67 66.8 0.2 4 139 ° 28 ° 2 0 -0.01 0 -0.008
10634950 DVAS0100X25S040 Type 2 PVD Carbide DP1120 M 1 25 25.2 28.2 39.2 73 72.8 0.2 4 139 ° 28 ° 2 0 -0.01 0 -0.008
10635155 DVAS0100X30S040 Type 2 PVD Carbide DP1120 M 1 30 30.2 33.2 40.2 79 78.8 0.2 4 139 ° 28 ° 2 0 -0.01 0 -0.008
10635353 DVAS0100X40S040 Type 2 PVD Carbide DP1120 M 1 40 40.2 43.2 41.2 90 89.8 0.2 4 139 ° 28 ° 2 0 -0.01 0 -0.008
10635551 DVAS0100X50S040 Type 2 PVD Carbide DP1120 M 1 50 50.2 53.2 43.2 102 101.8 0.2 4 139 ° 28 ° 2 0 -0.01 0 -0.008
10631652 DVAS0110X07S040 Type 1 PVD Carbide DP1120 M 1.1 7 7.9 9 14.5 40.6 55 54.8 0.2 4 139 ° 28 ° 2 0 -0.01 0 -0.008
10631812 DVAS0110X12S040 Type 1 PVD Carbide DP1120 M 1.1 12 13.4 14.5 20 38.1 58 57.8 0.2 4 139 ° 28 ° 2 0 -0.01 0 -0.008
10634769 DVAS0110X20S040 Type 2 PVD Carbide DP1120 M 1.1 20 22.2 25.5 36.1 67 66.8 0.2 4 139 ° 28 ° 2 0 -0.01 0 -0.008
10634967 DVAS0110X25S040 Type 2 PVD Carbide DP1120 M 1.1 25 27.7 31 36.6 73 72.8 0.2 4 139 ° 28 ° 2 0 -0.01 0 -0.008
10635162 DVAS0110X30S040 Type 2 PVD Carbide DP1120 M 1.1 30 33.2 36.5 37.1 79 78.8 0.2 4 139 ° 28 ° 2 0 -0.01 0 -0.008
10635360 DVAS0110X40S040 Type 2 PVD Carbide DP1120 M 1.1 40 44.2 47.5 37.1 90 89.8 0.2 4 139 ° 28 ° 2 0 -0.01 0 -0.008
23764804 DVAS0110X50S040 Type 2 PVD Carbide DP1120 M 1.1 50 55.2 58.5 38.1 102 101.8 0.2 4 139 ° 28 ° 2 0 -0.01 0 -0.008
10631669 DVAS0120X07S040 Type 1 PVD Carbide DP1120 M 1.2 7 8.6 9.8 15.4 40 55 54.8 0.2 4 139 ° 28 ° 2 0 -0.01 0 -0.008
10631829 DVAS0120X12S040 Type 1 PVD Carbide DP1120 M 1.2 12 14.6 15.8 21.4 39 60 59.8 0.2 4 139 ° 28 ° 2 0 -0.01 0 -0.008
10634776 DVAS0120X20S040 Type 2 PVD Carbide DP1120 M 1.2 20 24.2 27.8 38 71 70.8 0.2 4 139 ° 28 ° 2 0 -0.01 0 -0.008
10634974 DVAS0120X25S040 Type 2 PVD Carbide DP1120 M 1.2 25 30.2 33.8 38 77 76.8 0.2 4 139 ° 28 ° 2 0 -0.01 0 -0.008
10635179 DVAS0120X30S040 Type 2 PVD Carbide DP1120 M 1.2 30 36.2 39.8 39 84 83.8 0.2 4 139 ° 28 ° 2 0 -0.01 0 -0.008
10635377 DVAS0120X40S040 Type 2 PVD Carbide DP1120 M 1.2 40 48.2 51.8 40 97 96.8 0.2 4 139 ° 28 ° 2 0 -0.01 0 -0.008
Success
Alert