Rotating Tools

Indexable Milling

Multi functional Milling

AQX_INCH

AQX_SH_Shank_II (Multi Functional Milling)

P M K N S H
  • Type1
  • Type2
  • Type3
  • Multi-functional Indexable End Mill
  • The centre bottom cutting edge enables drilling without previously formed hole.
  • With through coolant holes.

Actual products and images (representative examples) may differ. Please check the dimensions column in the table below for details.

EDP Order Number Type Stock qty. Price cart HAND DC OAL DCONMS LH B2 KAPR APMX A3 RPMX CSP CICT ZEFP ZEFF GAMP GAMF WT
208805 AQXUR102SA10L Type 1 35 $362.06 Right Hand 15.875 174.625 15.875 50.8 3.5 ° 90 ° 7.1 4.7 - 2 1 1 - - -
208792 AQXUR102WA10S Type 3 55 $319.09 Right Hand 15.875 93.66 15.875 28.58 3.5 ° 90 ° 7.1 4.7 - 2 1 1 - - -
208813 AQXUR112SA10L Type 1 9 $362.06 Right Hand 17.066 174.625 15.875 28.575 3.5 ° 90 ° 7.1 4.7 - 2 1 1 - - -
202083 AQXUR122SA12L Type 1 62 $400.93 Right Hand 19.05 184.15 19.05 60.325 3.5 ° 90 ° 8.7 5.5 - 2 1 1 - - -
202041 AQXUR122WA12S Type 3 55 $351.82 Right Hand 19.05 104.775 19.05 34.925 3.5 ° 90 ° 8.7 5.5 - 2 1 1 - - -
202091 AQXUR132SA12L Type 1 107 $400.93 Right Hand 20.24 184.15 19.05 34.925 3.5 ° 90 ° 8.7 5.5 - 2 1 1 - - -
202104 AQXUR162SA16L Type 1 34 $415.24 Right Hand 25.4 215.9 25.4 76.2 3.5 ° 90 ° 11.9 7.1 - 2 1 1 - - -
202059 AQXUR162WA16S Type 2 77 $368.18 Right Hand 25.4 123.825 25.4 41.275 3.5 ° 90 ° 11.9 7.1 - 2 1 1 - - -
202112 AQXUR172SA16L Type 1 27 $415.24 Right Hand 26.59 215.9 25.4 41.275 3.5 ° 90 ° 11.9 7.1 - 2 1 1 - - -
202121 AQXUR202SA20L Type 1 9 $447.96 Right Hand 31.75 228.6 31.75 88.9 3.5 ° 90 ° 14.3 9.5 - 2 1 1 - - -
202067 AQXUR202WA20S Type 2 18 $407.03 Right Hand 31.75 133.35 31.75 50.8 3.5 ° 90 ° 14.3 9.5 - 2 1 1 - - -
202139 AQXUR212SA20L Type 1 20 $447.96 Right Hand 32.94 228.6 31.75 50.8 3.5 ° 90 ° 14.3 9.5 - 2 1 1 - - -
202147 AQXUR242SA20L Type 1 15 $531.82 Right Hand 38.1 241.3 31.75 60.325 3.5 ° 90 ° 17.5 11.1 - 2 1 1 - - -
202075 AQXUR242WA20S Type 2 12 $490.91 Right Hand 38.1 142.875 31.75 60.325 3.5 ° 90 ° 17.5 11.1 - 2 1 1 - - -
Success
Alert