For steels
For stainless steels
For cast iron
For non-ferrous metal
For difficult to cut material
For hardened material
Work material: | SKD61 (50HRC) |
End mill: | VFMDD1000, DC: 10, ZEFP: 6 |
n (rev/min) | 10.000 |
Vc (m/min) | 314 |
Vf (mm/min) | 6.000 |
fz (mm/t.) | 0.1 |
ap (mm) | 15 |
ae (mm) | 0.3 |
Width of groove (mm) | 25 |
For steels
For stainless steels
For cast iron
For non-ferrous metal
For difficult to cut material
For hardened material
For finish cutting
For medium cutting
For rough cutting