Rotating Tools

End mill

Exchangeable Head Type

iMX-C6HV-C

iMX-C6HV-C (For Difficult-to-cut Materials)

P M S
  • Type1
  • Corner radius head, 6 flute, Irregular helix, With coolant hole
  • Chatter and vibration are suppressed and stable machining is enabled by using irregular helix flutes.
  • Equipped with centre through coolant hole to improve chip evacuation.

Actual products and images (representative examples) may differ. Please check the dimensions column in the table below for details.

EDP Order Number Type Stock Tool_Material Grade DC RE APMX LH DCONMS CSP FHA NOF RTL RTU DC_MAX DC_MIN DCON_MAX DCON_MIN
22861528 IMX10C6HV100R05010C Type 1 PVD Carbide EP7020 10 0.5 10 16 9.7 40 ° 6 -0.02 0.02 - -0.03 - - -
22861535 IMX10C6HV100R10010C Type 1 PVD Carbide EP7020 10 1 10 16 9.7 40 ° 6 -0.02 0.02 - -0.03 - - -
22861542 IMX12C6HV120R05012C Type 1 PVD Carbide EP7020 12 0.5 12 19 11.7 40 ° 6 -0.02 0.02 - -0.04 - - -
22861559 IMX12C6HV120R10012C Type 1 PVD Carbide EP7020 12 1 12 19 11.7 40 ° 6 -0.02 0.02 - -0.04 - - -
22861566 IMX16C6HV160R10016C Type 1 PVD Carbide EP7020 16 1 16 24 15.5 40 ° 6 -0.02 0.02 - -0.04 - - -
22861573 IMX16C6HV160R30016C Type 1 PVD Carbide EP7020 16 3 16 24 15.5 40 ° 6 -0.02 0.02 - -0.04 - - -
22861580 IMX20C6HV200R10020C Type 1 PVD Carbide EP7020 20 1 20 30 19.5 40 ° 6 -0.02 0.02 - -0.05 - - -
22861597 IMX20C6HV200R30020C Type 1 PVD Carbide EP7020 20 3 20 30 19.5 40 ° 6 -0.02 0.02 - -0.05 - - -
22861603 IMX25C6HV250R10025C Type 1 PVD Carbide EP7020 25 1 25 37.5 24.5 40 ° 6 -0.02 0.02 - -0.05 - - -
22861610 IMX25C6HV250R30025C Type 1 PVD Carbide EP7020 25 3 25 37.5 24.5 40 ° 6 -0.02 0.02 - -0.05 - - -
Success
Alert