Rotating Tools

End mill

Exchangeable Head Type

iMX-RC4F-C

iMX-RC4F-C (For Titanium Alloys)

P M S
  • Type1
  • Roughing head, 4 flute, With coolant hole
  • The roughing edge geometry reduces cutting resistance. Effective when rigidity of the machine or workpiece material is low.
  • Centre through coolant hole provides excellent chip evacuation.

Actual products and images (representative examples) may differ. Please check the dimensions column in the table below for details.

EDP Order Number Type Stock Tool_Material Grade DC RE APMX LH DCONMS CSP FHA NOF DC_MAX DC_MIN DCON_MAX DCON_MIN
10619896 IMX10RC4F100R05010C Type 1 PVD Carbide EP7020 10 0.5 10.5 16 9.7 35 ° 4 - - - - -
10619902 IMX10RC4F100R10010C Type 1 PVD Carbide EP7020 10 1 10.5 16 9.7 35 ° 4 - - - - -
10619919 IMX12RC4F120R05012C Type 1 PVD Carbide EP7020 12 0.5 12.5 19 11.7 35 ° 4 - - - - -
10619926 IMX12RC4F120R10012C Type 1 PVD Carbide EP7020 12 1 12.5 19 11.7 35 ° 4 - - - - -
10619933 IMX12RC4F120R15012C Type 1 PVD Carbide EP7020 12 1.5 12.5 19 11.7 35 ° 4 - - - - -
10619940 IMX12RC4F120R20012C Type 1 PVD Carbide EP7020 12 2 12.5 19 11.7 35 ° 4 - - - - -
10619957 IMX16RC4F160R05016C Type 1 PVD Carbide EP7020 16 0.5 16.5 24 15.5 35 ° 4 - - - - -
10619964 IMX16RC4F160R10016C Type 1 PVD Carbide EP7020 16 1 16.5 24 15.5 35 ° 4 - - - - -
10619971 IMX16RC4F160R15016C Type 1 PVD Carbide EP7020 16 1.5 16.5 24 15.5 35 ° 4 - - - - -
10619988 IMX16RC4F160R20016C Type 1 PVD Carbide EP7020 16 2 16.5 24 15.5 35 ° 4 - - - - -
10619995 IMX16RC4F160R30016C Type 1 PVD Carbide EP7020 16 3 16.5 24 15.5 35 ° 4 - - - - -
10621790 IMX20RC4F200R05021C Type 1 PVD Carbide EP7020 20 0.5 21 30 19.5 35 ° 4 - - - - -
10621806 IMX20RC4F200R10021C Type 1 PVD Carbide EP7020 20 1 21 30 19.5 35 ° 4 - - - - -
10621813 IMX20RC4F200R20021C Type 1 PVD Carbide EP7020 20 2 21 30 19.5 35 ° 4 - - - - -
10621820 IMX20RC4F200R30021C Type 1 PVD Carbide EP7020 20 3 21 30 19.5 35 ° 4 - - - - -
Success
Alert