Rotating Tools

End mill

Exchangeable Head Type

iMX-C4HV-S

iMX-C4HV-S (For Difficult-tocut Materials)

P M N S
  • Type1
  • Corner radius head, 4 flute, Irregular helix, With coolant hole
  • Radius

Actual products and images (representative examples) may differ. Please check the dimensions column in the table below for details.

EDP Order Number Type Stock Tool_Material Grade UST DC RE APMX LH DCONMS CSP FHA NOF RTL RTU DC_MAX DC_MIN DCON_MAX DCON_MIN
10563182 IMX10C4HV100R03010S Type 1 PVD Carbide EP7020 M 10 0.3 10 16 9.7 45 ° 4 -0.02 0.02 0 -0.02
10563175 IMX10C4HV100R05010S Type 1 PVD Carbide EP7020 M 10 0.5 10 16 9.7 45 ° 4 -0.02 0.02 0 -0.02
675585 IMX10C4HV100R10010S Type 1 PVD Carbide EP7020 M 10 1 10 16 9.7 45 ° 4 -0.02 0.02 0 -0.02
10563168 IMX10C4HV100R15010S Type 1 PVD Carbide EP7020 M 10 1.5 10 16 9.7 45 ° 4 -0.02 0.02 0 -0.02
10563151 IMX10C4HV100R20010S Type 1 PVD Carbide EP7020 M 10 2 10 16 9.7 45 ° 4 -0.02 0.02 0 -0.02
10563144 IMX10C4HV100R30010S Type 1 PVD Carbide EP7020 M 10 3 10 16 9.7 45 ° 4 -0.02 0.02 0 -0.02
10563137 IMX12C4HV120R03012S Type 1 PVD Carbide EP7020 M 12 0.3 12 19 11.7 45 ° 4 -0.02 0.02 0 -0.02
10563120 IMX12C4HV120R05012S Type 1 PVD Carbide EP7020 M 12 0.5 12 19 11.7 45 ° 4 -0.02 0.02 0 -0.02
675593 IMX12C4HV120R10012S Type 1 PVD Carbide EP7020 M 12 1 12 19 11.7 45 ° 4 -0.02 0.02 0 -0.02
10563113 IMX12C4HV120R15012S Type 1 PVD Carbide EP7020 M 12 1.5 12 19 11.7 45 ° 4 -0.02 0.02 0 -0.02
10563106 IMX12C4HV120R20012S Type 1 PVD Carbide EP7020 M 12 2 12 19 11.7 45 ° 4 -0.02 0.02 0 -0.02
10563090 IMX12C4HV120R30012S Type 1 PVD Carbide EP7020 M 12 3 12 19 11.7 45 ° 4 -0.02 0.02 0 -0.02
10563083 IMX12C4HV120R40012S Type 1 PVD Carbide EP7020 M 12 4 12 19 11.7 45 ° 4 -0.02 0.02 0 -0.02
10563076 IMX16C4HV160R05016S Type 1 PVD Carbide EP7020 M 16 0.5 16 24 15.5 45 ° 4 -0.02 0.02 0 -0.03
675606 IMX16C4HV160R10016S Type 1 PVD Carbide EP7020 M 16 1 16 24 15.5 45 ° 4 -0.02 0.02 0 -0.03
10563069 IMX16C4HV160R15016S Type 1 PVD Carbide EP7020 M 16 1.5 16 24 15.5 45 ° 4 -0.02 0.02 0 -0.03
10563052 IMX16C4HV160R20016S Type 1 PVD Carbide EP7020 M 16 2 16 24 15.5 45 ° 4 -0.02 0.02 0 -0.03
10563045 IMX16C4HV160R30016S Type 1 PVD Carbide EP7020 M 16 3 16 24 15.5 45 ° 4 -0.02 0.02 0 -0.03
10563038 IMX16C4HV160R40016S Type 1 PVD Carbide EP7020 M 16 4 16 24 15.5 45 ° 4 -0.02 0.02 0 -0.03
10563021 IMX20C4HV200R05020S Type 1 PVD Carbide EP7020 M 20 0.5 20 30 19.5 45 ° 4 -0.02 0.02 0 -0.03
Success
Alert