Rotating Tools

End mill

Exchangeable Head Type

iMX-C4HV

iMX-C4HV (For Difficult-tocut Materials)

P M N S
  • Type1
  • Type2
  • Type3
  • Corner radius head, 4 flute, Irregular helix
  • Radius

Actual products and images (representative examples) may differ. Please check the dimensions column in the table below for details.

EDP Order Number Type Stock Tool_Material Grade UST DC RE APMX LH DCONMS CSP FHA NOF RTL RTU DC_MAX DC_MIN DCON_MAX DCON_MIN
10563397 IMX10C4HV100R03010 Type 1 PVD Carbide EP7020 M 10 0.3 10 16 9.7 - 45 ° 4 -0.02 0.02 0 -0.02
675260 IMX10C4HV100R05010 Type 1 PVD Carbide EP7020 M 10 0.5 10 16 9.7 - 45 ° 4 -0.02 0.02 0 -0.02
675382 IMX10C4HV100R10010 Type 1 PVD Carbide EP7020 M 10 1 10 16 9.7 - 45 ° 4 -0.02 0.02 0 -0.02
805870 IMX10C4HV100R15010 Type 1 PVD Carbide EP7020 M 10 1.5 10 16 9.7 - 45 ° 4 -0.02 0.02 0 -0.02
675391 IMX10C4HV100R20010 Type 1 PVD Carbide EP7020 M 10 2 10 16 9.7 - 45 ° 4 -0.02 0.02 0 -0.02
805888 IMX10C4HV100R25010 Type 1 PVD Carbide EP7020 M 10 2.5 10 16 9.7 - 45 ° 4 -0.02 0.02 0 -0.02
805896 IMX10C4HV100R30010 Type 1 PVD Carbide EP7020 M 10 3 10 16 9.7 - 45 ° 4 -0.02 0.02 0 -0.02
10563380 IMX10C4HV110R05011 Type 2 PVD Carbide EP7020 M 11 0.5 11.5 18 9.7 - 45 ° 4 -0.02 0.02 0 -0.02
10563373 IMX10C4HV110R10011 Type 2 PVD Carbide EP7020 M 11 1 11.5 18 9.7 - 45 ° 4 -0.02 0.02 0 -0.02
10563366 IMX10C4HV120R03012 Type 2 PVD Carbide EP7020 M 12 0.3 12.5 19 9.7 - 45 ° 4 -0.02 0.02 0 -0.02
10563359 IMX10C4HV120R05012 Type 2 PVD Carbide EP7020 M 12 0.5 12.5 19 9.7 - 45 ° 4 -0.02 0.02 0 -0.02
846444 IMX10C4HV120R10012 Type 2 PVD Carbide EP7020 M 12 1 12.5 19 9.7 - 45 ° 4 -0.02 0.02 0 -0.02
846452 IMX10C4HV120R20012 Type 2 PVD Carbide EP7020 M 12 2 12.5 19 9.7 - 45 ° 4 -0.02 0.02 0 -0.02
10563342 IMX12C4HV120R03012 Type 1 PVD Carbide EP7020 M 12 0.3 12 19 11.7 - 45 ° 4 -0.02 0.02 0 -0.02
675403 IMX12C4HV120R05012 Type 1 PVD Carbide EP7020 M 12 0.5 12 19 11.7 - 45 ° 4 -0.02 0.02 0 -0.02
675411 IMX12C4HV120R10012 Type 1 PVD Carbide EP7020 M 12 1 12 19 11.7 - 45 ° 4 -0.02 0.02 0 -0.02
805909 IMX12C4HV120R15012 Type 1 PVD Carbide EP7020 M 12 1.5 12 19 11.7 - 45 ° 4 -0.02 0.02 0 -0.02
675420 IMX12C4HV120R20012 Type 1 PVD Carbide EP7020 M 12 2 12 19 11.7 - 45 ° 4 -0.02 0.02 0 -0.02
805917 IMX12C4HV120R25012 Type 1 PVD Carbide EP7020 M 12 2.5 12 19 11.7 - 45 ° 4 -0.02 0.02 0 -0.02
805925 IMX12C4HV120R30012 Type 1 PVD Carbide EP7020 M 12 3 12 19 11.7 - 45 ° 4 -0.02 0.02 0 -0.02
Success
Alert