Rotating Tools

Indexable Milling

Multi functional Milling

ARX

ARX_Shank_MM (Multi Functional Milling)

P M K H
  • Type1
  • Type2
  • Type3
  • Small Diameter Radius End Mill
  • Shank Type
  • Steel Shank
  • DCONMS=Metric

Actual products and images (representative examples) may differ. Please check the dimensions column in the table below for details.

EDP Order Number Type Stock UST HAND DC DCX LF DCONMS APMX LH RMPX RPMX CSP CICT ZEFP GAMP GAMF WT
454985 ARX25R102SA10S Type 1 M Right Hand 5 10 120 10 2.5 20 90 ° 2 2
336479 ARX30R122SA10S Type 2 M Right Hand 6 12 120 10 3 20 90 ° 2 2
361009 ARX25R122SA10S Type 3 M Right Hand 7 12 120 10 2.5 20 27.17 ° 2 2
458388 ARX35R142SA12S Type 2 M Right Hand 7 14 140 12 3.5 20 90 ° 2 2
337922 ARX30R163SA16S Type 1 M Right Hand 10 16 180 16 3 20 21.25 ° 3 3
458396 ARX25R163SA16S Type 1 M Right Hand 11 16 180 16 2.5 20 13.7 ° 3 3
359486 ARX30R173SA16S Type 1 M Right Hand 11 17 180 16 3 20 18.42 ° 3 3
458409 ARX25R173SA16S Type 1 M Right Hand 12 17 180 16 2.5 20 12.22 ° 3 3
322085 ARX30R203SA20S Type 1 M Right Hand 14 20 180 20 3 20 13.21 ° 3 3
322077 ARX25R204SA20S Type 1 M Right Hand 15 20 180 20 2.5 20 9.23 ° 4 4
320127 ARX30R224SA20S Type 3 M Right Hand 16 22 180 20 3 20 11.13 ° 4 4
458425 ARX25R224SA20S Type 3 M Right Hand 17 22 180 20 2.5 20 7.94 ° 4 4
337931 ARX30R254SA20S Type 3 M Right Hand 19 25 180 20 3 20 9.01 ° 4 4
458433 ARX25R255SA20S Type 3 M Right Hand 20 25 180 20 2.5 20 6.57 ° 5 5
Success
Alert