Rotating Tools

Indexable Milling

Shoulder Milling

ASX400

ASX400_Arbor_MI (General Cutting)

P M K N S H
  • Type1
  • Type2
  • Screw-on Insert Type Shoulder Milling Cutter
  • High accuracy, high quality vertical wall.
  • Low cutting force insert.
  • With through air & coolant holes.

Actual products and images (representative examples) may differ. Please check the dimensions column in the table below for details.

EDP Order Number Type Stock UST HAND DC LF DCONMS CBDP DAH DCCB KWW L8 DHUB KAPR APMX RPMX CSP CICT ZEFP GAMP GAMF WT
223028 ASX400R08004C Type 1 M Right Hand 80 50 25.4 26 38 9.5 6 60 90 ° 10 14000 - 4 4 11 ° -10 ° 1 kg
223036 ASX400R08006C Type 1 M Right Hand 80 50 25.4 26 38 9.5 6 60 90 ° 10 14000 - 6 6 11 ° -10 ° 1 kg
489854 ASX400R10005D Type 1 M Right Hand 100 50 31.75 32 45 12.7 8 70 90 ° 10 13000 - 5 5 11 ° -9 ° 1.5 kg
353551 ASX400R10007D Type 1 M Right Hand 100 50 31.75 32 45 12.7 8 70 90 ° 10 13000 - 7 7 11 ° -9 ° 1.5 kg
417789 ASX400R12506E Type 1 M Right Hand 125 63 38.1 35 60 15.9 10 80 90 ° 10 12000 - 6 6 11 ° -9 ° 2.5 kg
490126 ASX400R12508E Type 1 M Right Hand 125 63 38.1 35 60 15.9 10 80 90 ° 10 12000 - 8 8 11 ° -9 ° 2.5 kg
490134 ASX400R16008F Type 1 M Right Hand 160 63 50.8 38 90 19.1 11 100 90 ° 10 10000 - 8 8 11 ° -9 ° 4 kg
352866 ASX400R16012F Type 1 M Right Hand 160 63 50.8 38 90 19.1 11 100 90 ° 10 10000 - 12 12 11 ° -9 ° 4 kg
490142 ASX400R20010K Type 2 M Right Hand 200 63 47.625 35 18 135 25.4 14.22 160 90 ° 10 9000 - 10 10 11 ° -9 ° 7 kg
490151 ASX400R20016K Type 2 M Right Hand 200 63 47.625 35 18 135 25.4 14.22 160 90 ° 10 9000 - 16 16 11 ° -9 ° 7 kg
490169 ASX400R25012K Type 2 M Right Hand 250 63 47.625 35 18 180 25.4 14.22 210 90 ° 10 8000 - 12 12 11 ° -9 ° 12 kg
490177 ASX400R25018K Type 2 M Right Hand 250 63 47.625 35 18 180 25.4 14.22 210 90 ° 10 8000 - 18 18 11 ° -9 ° 12 kg
Success
Alert