Rotating Tools

Indexable Milling

Multi functional Milling

WJX14

WJX14_Arbor_MM (Multi Functional Milling)

P M K S H
  • Type1
  • Type2
  • Type3
  • Double-Sided Insert Type, High Feed Radius Milling Cutter
  • Arbor Type
  • Right Hand
  • DCONMS=Metric

Actual products and images (representative examples) may differ. Please check the dimensions column in the table below for details.

EDP Order Number Type Stock UST HAND DC DCX LF DCONMS CBDP DAH DCCB KWW L8 DHUB KAPR APMX AZ CRKS RMPX RPMX CSP CICT ZEFP GAMP GAMF WT
10602423 WJX14-050A03AR Type 1 M Right Hand 34.5 50 50 22 20 10.4 6.3 47 17 ° 2 2.1 4.4 ° 5000 3 3 -7 ° -10 ° 0.4 kg
10602430 WJX14-050A04AR Type 1 M Right Hand 34.5 50 50 22 20 10.4 6.3 47 17 ° 2 2.1 4.4 ° 5000 4 4 -7 ° -10 ° 0.4 kg
10602447 WJX14-052A04AR Type 1 M Right Hand 36.5 52 50 22 20 10.4 6.3 47 17 ° 2 2.1 4.1 ° 5000 4 4 -7 ° -10 ° 0.4 kg
10596050 WJX14-063A04AR Type 2 M Right Hand 47.5 63 50 22 20 11 17 10.4 6.3 60 17 ° 2 2.1 3 ° 18200 4 4 -6 ° -10 ° 0.7 kg
10596067 WJX14-063A05AR Type 2 M Right Hand 47.5 63 50 22 20 11 17 10.4 6.3 60 17 ° 2 2.1 3 ° 18200 5 5 -6 ° -10 ° 0.7 kg
10596074 WJX14-063X05AR Type 2 M Right Hand 47.5 63 50 27 23 13 20 12.4 7 60 17 ° 2 2.1 3 ° 18200 5 5 -6 ° -10 ° 0.6 kg
10596081 WJX14-066X05AR Type 2 M Right Hand 50.4 66 50 27 23 13 20 12.4 7 60 17 ° 2 2.1 2.8 ° 17700 5 5 -6 ° -10 ° 0.7 kg
10596098 WJX14-080A05AR Type 2 M Right Hand 64.4 80 50 27 23 13 20 12.4 7 76 17 ° 2 2.1 2.1 ° 15600 5 5 -6 ° -10 ° 1.2 kg
10596104 WJX14-080A06AR Type 2 M Right Hand 64.4 80 50 27 23 13 20 12.4 7 76 17 ° 2 2.1 2.1 ° 15600 6 6 -6 ° -10 ° 1.2 kg
10596111 WJX14-100A06AR Type 2 M Right Hand 84.4 100 63 32 26 17 26 14.4 8 96 17 ° 2 2.1 1.5 ° 13500 6 6 -6 ° -10 ° 2.5 kg
10596128 WJX14-100A07AR Type 2 M Right Hand 84.4 100 63 32 26 17 26 14.4 8 96 17 ° 2 2.1 1.5 ° 13500 7 7 -6 ° -10 ° 2.5 kg
10596135 WJX14-125B07AR Type 3 M Right Hand 109.4 125 63 40 40 42 56 16.4 9 100 17 ° 2 2.1 1.2 ° 11600 7 7 -6 ° -10 ° 3.2 kg
10596142 WJX14-125B09AR Type 3 M Right Hand 109.4 125 63 40 40 42 56 16.4 9 100 17 ° 2 2.1 1.2 ° 11600 9 9 -6 ° -10 ° 3.1 kg
10596159 WJX14-160B09AR Type 3 M Right Hand 144.4 160 63 40 40 42 56 16.4 9 100 17 ° 2 2.1 0.8 ° 9900 9 9 -6 ° -10 ° 4.9 kg
Success
Alert