Rotating Tools

Drilling tools

Solid Carbide Drills

DWAE

DWAE (Swiss-Type Automatic and Small CNC Lathes)

P M K
  • Type1
  • Solid Carbide Drill for Swiss-type Automatic & Small CNC Lathes WSTAR Drill Series
  • External coolant type carbide drill with ideal tool length for Swiss-type automatic and small CNC lathes. Low cutting resistance design provides for highly stable drilling even in situations where rigidity of workpiece material and or clamping is difficult to secure.

Actual products and images (representative examples) may differ. Please check the dimensions column in the table below for details.

EDP Order Number Type Stock Tool_Material Grade DC ULDR LU LCF LS OAL LF PL DCONMS SIG FHA ZEFF CSP DC_MAX DC_MIN DCON_MAX DCON_MIN
10607350 DWAE0300X02S030 Type 1 PVD Carbide DP102A 3 2 6.5 12.5 31 45.5 45 0.5 3 140 ° 30 ° 2 - - -0.014 - -0.006 -
10608463 DWAE0300X04S030 Type 1 PVD Carbide DP102A 3 4 12.5 21.5 32 55.5 55 0.5 3 140 ° 30 ° 2 - - -0.014 - -0.006 -
10607367 DWAE0310X02S040 Type 1 PVD Carbide DP102A 3.1 2 6.8 12.6 41 55.6 55 0.6 4 140 ° 30 ° 2 - - -0.018 - -0.008 -
10608470 DWAE0310X04S040 Type 1 PVD Carbide DP102A 3.1 4 13 21.6 37 60.6 60 0.6 4 140 ° 30 ° 2 - - -0.018 - -0.008 -
10607374 DWAE0320X02S040 Type 1 PVD Carbide DP102A 3.2 2 7 13.6 40 55.6 55 0.6 4 140 ° 30 ° 2 - - -0.018 - -0.008 -
10608487 DWAE0320X04S040 Type 1 PVD Carbide DP102A 3.2 4 13.4 22.6 36 60.6 60 0.6 4 140 ° 30 ° 2 - - -0.018 - -0.008 -
10607381 DWAE0330X02S040 Type 1 PVD Carbide DP102A 3.3 2 7.2 13.6 40 55.6 55 0.6 4 140 ° 30 ° 2 - - -0.018 - -0.008 -
10608494 DWAE0330X04S040 Type 1 PVD Carbide DP102A 3.3 4 13.8 23.6 35 60.6 60 0.6 4 140 ° 30 ° 2 - - -0.018 - -0.008 -
10607398 DWAE0340X02S040 Type 1 PVD Carbide DP102A 3.4 2 7.4 13.6 40 55.6 55 0.6 4 140 ° 30 ° 2 - - -0.018 - -0.008 -
10608500 DWAE0340X04S040 Type 1 PVD Carbide DP102A 3.4 4 14.2 23.6 35 60.6 60 0.6 4 140 ° 30 ° 2 - - -0.018 - -0.008 -
10607404 DWAE0350X02S040 Type 1 PVD Carbide DP102A 3.5 2 7.6 14.6 39 55.6 55 0.6 4 140 ° 30 ° 2 - - -0.018 - -0.008 -
10608517 DWAE0350X04S040 Type 1 PVD Carbide DP102A 3.5 4 14.6 24.6 34 60.6 60 0.6 4 140 ° 30 ° 2 - - -0.018 - -0.008 -
10607411 DWAE0360X02S040 Type 1 PVD Carbide DP102A 3.6 2 7.9 14.7 39 55.7 55 0.7 4 140 ° 30 ° 2 - - -0.018 - -0.008 -
10608524 DWAE0360X04S040 Type 1 PVD Carbide DP102A 3.6 4 15.1 25.7 33 60.7 60 0.7 4 140 ° 30 ° 2 - - -0.018 - -0.008 -
10607428 DWAE0370X02S040 Type 1 PVD Carbide DP102A 3.7 2 8.1 14.7 39 55.7 55 0.7 4 140 ° 30 ° 2 - - -0.018 - -0.008 -
10608531 DWAE0370X04S040 Type 1 PVD Carbide DP102A 3.7 4 15.5 25.7 33 60.7 60 0.7 4 140 ° 30 ° 2 - - -0.018 - -0.008 -
10607435 DWAE0380X02S040 Type 1 PVD Carbide DP102A 3.8 2 8.3 15.7 38 55.7 55 0.7 4 140 ° 30 ° 2 - - -0.018 - -0.008 -
10608548 DWAE0380X04S040 Type 1 PVD Carbide DP102A 3.8 4 15.9 26.7 32 60.7 60 0.7 4 140 ° 30 ° 2 - - -0.018 - -0.008 -
10607442 DWAE0390X02S040 Type 1 PVD Carbide DP102A 3.9 2 8.5 15.7 38 55.7 55 0.7 4 140 ° 30 ° 2 - - -0.018 - -0.008 -
10608555 DWAE0390X04S040 Type 1 PVD Carbide DP102A 3.9 4 16.3 27.7 31 60.7 60 0.7 4 140 ° 30 ° 2 - - -0.018 - -0.008 -
Success
Alert