Turning Tools

Turning Holder

Small Tools

SVJC-SM

SVJC-SM (Without off set)

  • Type1
  • Small Tools
  • Without offset

Actual products and images (representative examples) may differ. Please check the dimensions column in the table below for details.

EDP Order Number Type Stock UST HAND KAPR H B LF HBKW HF WF2 CICT Applicable_Inserts
10578360 SVJCR1010JX11-SM Type 1 M Right Hand 93 ° 10 10 120 10 0 1 VCMW1103〇〇,VC〇T1103〇〇
10578421 SVJCR1010JX13-SM Type 1 M Right Hand 93 ° 10 10 120 2 10 0 1 VCMW1303〇〇,VC〇T1303〇〇
10578384 SVJCR1212JX11-SM Type 1 M Right Hand 93 ° 12 12 120 12 0 1 VCMW1103〇〇,VC〇T1103〇〇
10578445 SVJCR1212JX13-SM Type 1 M Right Hand 93 ° 12 12 120 12 0 1 VCMW1303〇〇,VC〇T1303〇〇
10578407 SVJCR1616JX11-SM Type 1 M Right Hand 93 ° 16 16 120 16 0 1 VCMW1103〇〇,VC〇T1103〇〇
10578469 SVJCR1616JX13-SM Type 1 M Right Hand 93 ° 16 16 120 16 0 1 VCMW1303〇〇,VC〇T1303〇〇
10578377 SVJCL1010JX11-SM Type 1 M Left Hand 93 ° 10 10 120 10 0 1 VCMW1103〇〇,VC〇T1103〇〇
10578438 SVJCL1010JX13-SM Type 1 M Left Hand 93 ° 10 10 120 2 10 0 1 VCMW1303〇〇,VC〇T1303〇〇
10578391 SVJCL1212JX11-SM Type 1 M Left Hand 93 ° 12 12 120 12 0 1 VCMW1103〇〇,VC〇T1103〇〇
10578452 SVJCL1212JX13-SM Type 1 M Left Hand 93 ° 12 12 120 12 0 1 VCMW1303〇〇,VC〇T1303〇〇
10578414 SVJCL1616JX11-SM Type 1 M Left Hand 93 ° 16 16 120 16 0 1 VCMW1103〇〇,VC〇T1103〇〇
10578476 SVJCL1616JX13-SM Type 1 M Left Hand 93 ° 16 16 120 16 0 1 VCMW1303〇〇,VC〇T1303〇〇
Success
Alert