Turning Tools

Turning Holder

Small Tools

SVPP-SM

SVPP-SM (Without off set)

  • Type1
  • Type2
  • Small Tools
  • Without offset

Actual products and images (representative examples) may differ. Please check the dimensions column in the table below for details.

EDP Order Number Type Stock UST HAND KAPR H B LF LH HBKW HF WF2 CICT Applicable_Inserts
527275 SVPPR1010K11-SM Type 1 M Right Hand 117.5 ° 10 10 125 20 8 10 0 1 VPET1103〇〇,VPGT1103〇〇
527291 SVPPR1212M11-SM Type 1 M Right Hand 117.5 ° 12 12 150 20 6 12 0 1 VPET1103〇〇,VPGT1103〇〇
527312 SVPPR1616M11-SM Type 2 M Right Hand 117.5 ° 16 16 150 17 16 0 1 VPET1103〇〇,VPGT1103〇〇
527267 SVPPL1010K11-SM Type 1 M Left Hand 117.5 ° 10 10 125 20 8 10 0 1 VPET1103〇〇,VPGT1103〇〇
527283 SVPPL1212M11-SM Type 1 M Left Hand 117.5 ° 12 12 150 20 6 12 0 1 VPET1103〇〇,VPGT1103〇〇
527304 SVPPL1616M11-SM Type 2 M Left Hand 117.5 ° 16 16 150 17 16 0 1 VPET1103〇〇,VPGT1103〇〇
Success
Alert