Turning Tools

Turning Holder

Small Tools

SVJB-SM

SVJB-SM (Without off set)

  • Type1
  • Small Tools
  • Without offset

Actual products and images (representative examples) may differ. Please check the dimensions column in the table below for details.

EDP Order Number Type Stock UST HAND KAPR H B LF HF WF2 CICT Applicable_Inserts
236849 SVJBR1010K11-SM Type 1 M Right Hand 93 ° 10 10 125 10 0 1 VB〇T1103〇〇,VBGW1103〇〇
274520 SVJBR1212M11-SM Type 1 M Right Hand 93 ° 12 12 150 12 0 1 VB〇T1103〇〇,VBGW1103〇〇
257471 SVJBR1616M11-SM Type 1 M Right Hand 93 ° 16 16 150 16 0 1 VB〇T1103〇〇,VBGW1103〇〇
274491 SVJBL1010K11-SM Type 1 M Left Hand 93 ° 10 10 125 10 0 1 VB〇T1103〇〇,VBGW1103〇〇
274503 SVJBL1212M11-SM Type 1 M Left Hand 93 ° 12 12 150 12 0 1 VB〇T1103〇〇,VBGW1103〇〇
274511 SVJBL1616M11-SM Type 1 M Left Hand 93 ° 16 16 150 16 0 1 VB〇T1103〇〇,VBGW1103〇〇
Success
Alert