Rotating Tools

Drilling tools

Exchangeable Head Drills

STAW

STAW (General Drilling)

P M K
  • Type1
  • Exchangeable Head Type Carbide Drill
  • Wavy cutting edge design for good chip control.
  • Highly rigid clamping system offers stability and reliability for small hole drilling.

Actual products and images (representative examples) may differ. Please check the dimensions column in the table below for details.

EDP Order Number Type Stock qty. Price cart DC ULDR LU LPR OAL LF PL DCONMS LUX LS SIG FHA CICT ZEFF CSP
646688 STAWLN1000S16 Type 1 Out of Stock 10 8 81.8 98.8 146.8 120.5 1.8 16 88.8 48 140 ° - 1 2
541333 STAWMN1000S16 Type 1 Out of Stock 10 5 51.8 68.8 116.8 90.5 1.8 16 58.8 48 140 ° - 1 2
541253 STAWSN1000S16 Type 1 Out of Stock 10 3 31.8 48.8 96.8 70.5 1.8 16 38.8 48 140 ° - 1 2
646485 STAWSS1000S16 Type 1 Out of Stock 10 1.5 16.8 33.8 81.8 55.5 1.8 16 23.8 48 140 ° - 1 2
646696 STAWLN1050S16 Type 1 Out of Stock 10.5 8 85.9 98.9 146.9 120.5 1.9 16 88.9 48 140 ° - 1 2
541341 STAWMN1050S16 Type 1 Out of Stock 10.5 5 54.4 68.9 116.9 90.5 1.9 16 58.9 48 140 ° - 1 2
541261 STAWSN1050S16 Type 1 Out of Stock 10.5 3 33.4 48.9 96.9 70.5 1.9 16 38.9 48 140 ° - 1 2
646493 STAWSS1050S16 Type 1 Out of Stock 10.5 1.5 17.7 33.9 81.9 55.5 1.9 16 23.9 48 140 ° - 1 2
646709 STAWLN1100S16 Type 1 Out of Stock 11 8 90 109 157 130.5 2 16 98 48 140 ° - 1 2
541350 STAWMN1100S16 Type 1 Out of Stock 11 5 57 79 127 100.5 2 16 68 48 140 ° - 1 2
541270 STAWSN1100S16 Type 1 Out of Stock 11 3 35 54 102 75.5 2 16 43 48 140 ° - 1 2
646506 STAWSS1100S16 Type 1 Out of Stock 11 1.5 18.5 38 86 59.5 2 16 27 48 140 ° - 1 2
646717 STAWLN1150S16 Type 1 Out of Stock 11.5 8 94.1 109.1 157.1 130.5 2.1 16 98.1 48 140 ° - 1 2
541368 STAWMN1150S16 Type 1 Out of Stock 11.5 5 59.6 79.1 127.1 100.5 2.1 16 68.1 48 140 ° - 1 2
541288 STAWSN1150S16 Type 1 Out of Stock 11.5 3 36.6 54.1 102.1 75.5 2.1 16 43.1 48 140 ° - 1 2
646514 STAWSS1150S16 Type 1 Out of Stock 11.5 1.5 19.4 38.1 86.1 59.5 2.1 16 27.1 48 140 ° - 1 2
646725 STAWLN1200S16 Type 1 Out of Stock 12 8 98.3 119.2 167.2 140.5 2.2 16 107.2 48 140 ° - 1 2
541376 STAWMN1200S16 Type 1 Out of Stock 12 5 62.2 84.2 132.2 100.5 2.2 16 72.2 48 140 ° - 1 2
541296 STAWSN1200S16 Type 1 Out of Stock 12 3 38.2 59.2 107.2 80.5 2.2 16 47.2 48 140 ° - 1 2
646522 STAWSS1200S16 Type 1 Out of Stock 12 1.5 20.2 41.2 89.2 62.5 2.2 16 29.2 48 140 ° - 1 2
Success
Alert