Turning Tools

Turning Holder

External Grooving_Cutting Off

GWS00

GWS

  • Type1
  • Type2
  • Type3
  • External for Swiss-type Automatic Lathes
  • 00°ストレートホルダ

Actual products and images (representative examples) may differ. Please check the dimensions column in the table below for details.

EDP Order Number Type Stock UST HAND SSC CW CDX CUTDIA H B LF LH HF HBL WF2 HBH CSP CICT
10630624 GWSR1616JX00-D38 Type 1 M Right Hand 2 19 38 16 16 120 30 16 30 0.3 6 - 1
10630648 GWSR1915K00-D38 Type 1 M Right Hand 2 19 38 19.05 15.875 125 35 19.05 35 0.3 3 - 1
10630723 GWSR1915K00-E38 Type 1 M Right Hand 2.39 19 38 19.05 15.875 125 35 19.05 35 0.2 3 - 1
10630815 GWSR1915K00-F38 Type 1 M Right Hand 3 19 38 19.05 15.875 125 35 19.05 35 0.3 3 - 1
10630662 GWSR2012K00-D42 Type 1 M Right Hand 2 21 42 20 12 125 35 20 25 0.3 4 - 1
10630747 GWSR2012K00-E42 Type 1 M Right Hand 2.39 21 42 20 12 125 35 20 25 0.2 4 - 1
10630839 GWSR2012K00-F42 Type 1 M Right Hand 3 21 42 20 12 125 35 20 25 0.3 4 - 1
10630686 GWSR2020K00-D42 Type 1 M Right Hand 2 21 42 20 20 125 35 20 25 0.3 4 - 1
10630761 GWSR2020K00-E42 Type 1 M Right Hand 2.39 21 42 20 20 125 35 20 25 0.2 4 - 1
10630853 GWSR2020K00-F42 Type 1 M Right Hand 3 21 42 20 20 125 35 20 25 0.3 4 - 1
10630709 GWSR2525M00-D42 Type 2 M Right Hand 2 21 42 25 25 150 40 25 0.3 - 1
10630792 GWSR2525M00-E42 Type 2 M Right Hand 2.39 21 42 25 25 150 40 25 0.2 - 1
10630877 GWSR2020K00-F51 Type 1 M Right Hand 3 25.5 51 20 20 125 35 20 25 0.3 8 - 1
10630891 GWSR2525M00-F51 Type 1 M Right Hand 3 25.5 51 25 25 150 40 25 40 0.3 3 - 1
10630983 GWSR2020M00-F65 Type 1 M Right Hand 3 32.5 65 20 20 150 40 20 33 0.3 10 - 1
10630914 GWSR2525M00-F76 Type 1 M Right Hand 3 38 76 25 25 150 45 25 45 0.3 5 - 1
10630938 GWSR2525M00-G76 Type 1 M Right Hand 4 38 76 25 25 150 45 25 45 0.4 5 - 1
10630631 GWSL1616JX00-D38 Type 1 M Left Hand 2 19 38 16 16 120 30 16 30 0.3 6 - 1
10630655 GWSL1915K00-D38 Type 1 M Left Hand 2 19 38 19.05 15.875 125 35 19.05 35 0.3 3 - 1
10630730 GWSL1915K00-E38 Type 1 M Left Hand 2.39 19 38 19.05 15.875 125 35 19.05 35 0.2 3 - 1
Success
Alert