Rotating Tools

Indexable Milling

Deep Shoulder Milling

VFX6

VFX6_Shell_MM (Milling for Titanium Alloy)

S
  • Type1
  • For Titanium Alloy Milling, Deep Shoulder Milling
  • Shell Type
  • DCONMS=Metric

Actual products and images (representative examples) may differ. Please check the dimensions column in the table below for details.

EDP Order Number Type Stock UST HAND DC LF DCONMS CBDP DAH DCCB KWW L8 DHUB KAPR APMX RPMX CSP CICT ZEFP GAMP GAMF WT
560260 VFX6-063A04A031R Type 1 M Right Hand 63 60 27 28 12.5 21 12.4 7 61 90 ° 31 8 4 0.9 kg
560497 VFX6-063A04A060R Type 1 M Right Hand 63 85 27 28 12.5 21 12.4 7 61 90 ° 60 16 4 1.3 kg
560500 VFX6-080A05A031R Type 1 M Right Hand 80 60 32 28 16.5 27 14.4 8 77.3 90 ° 31 10 5 1.5 kg
560518 VFX6-080A05A075R Type 1 M Right Hand 80 100 32 28 16.5 27 14.4 8 77.3 90 ° 75 25 5 2.6 kg
560526 VFX6-100A06A031R Type 1 M Right Hand 100 65 40 30 20.5 35 16.4 9 96.6 90 ° 31 12 6 2.7 kg
560534 VFX6-100A06A090R Type 1 M Right Hand 100 115 40 30 20.5 35 16.4 9 96.6 90 ° 90 36 6 4.8 kg
Success
Alert