Rotating Tools

Indexable Milling

Multi functional Milling

BXD4000

BXD4000_Arbor_MM (Aluminium Alloy to Difficult-to-cut Material Cutting)

P M N S H
  • Type1
  • Type2
  • Type3
  • For Aluminum and Difficult-to-cut Materials
  • Arbor Type
  • Right Hand
  • DCONMS=Metric

Actual products and images (representative examples) may differ. Please check the dimensions column in the table below for details.

EDP Order Number Type Stock UST HAND DC LF DCONMS CBDP DAH DCCB KWW L8 DHUB KAPR APMX RMPX RPMX CSP CICT ZEFP GAMP GAMF WT
461106 BXD4000-040A03RA Type 1 M Right Hand 40 50 16 18 8.5 12 8.4 5.6 32 90 ° 15 9 ° 29000 3 3 14 ° 13 ° 0.3 kg
490450 BXD4000-040A03RB Type 1 M Right Hand 40 50 16 18 8.5 12 8.4 5.6 32 90 ° 15 9 ° 29000 3 3 14 ° 13 ° 0.3 kg
243619 BXD4000-050A04RA Type 2 M Right Hand 50 50 22 20 11 17 10.4 6.3 41 90 ° 15 6 ° 24000 4 4 15 ° 14 ° 0.4 kg
490468 BXD4000-050A04RB Type 2 M Right Hand 50 50 22 20 11 17 10.4 6.3 41 90 ° 15 6 ° 24000 4 4 15 ° 14 ° 0.4 kg
337957 BXD4000-063A05RA Type 2 M Right Hand 63 50 22 20 11 17 10.4 6.3 50 90 ° 15 5 ° 21000 5 5 15 ° 15 ° 0.7 kg
436314 BXD4000-063A05RB Type 2 M Right Hand 63 50 22 20 11 17 10.4 6.3 50 90 ° 15 5 ° 21000 5 5 15 ° 15 ° 0.7 kg
350043 BXD4000-080A05RA Type 2 M Right Hand 80 50 27 23 13 20 12.4 7 60 90 ° 15 3 ° 19000 5 5 15 ° 15 ° 1.1 kg
511097 BXD4000-080A05RB Type 2 M Right Hand 80 50 27 23 13 20 12.4 7 60 90 ° 15 3 ° 19000 5 5 15 ° 15 ° 1.1 kg
511100 BXD4000-100A06RA Type 2 M Right Hand 100 63 32 26 17 26 14.4 8 70 90 ° 15 3 ° 16000 6 6 15 ° 16 ° 2 kg
511118 BXD4000-100A06RB Type 2 M Right Hand 100 63 32 26 17 26 14.4 8 70 90 ° 15 3 ° 16000 6 6 15 ° 16 ° 2 kg
511126 BXD4000-125B07RA Type 3 M Right Hand 125 63 40 40 42 56 16.4 9 80 90 ° 15 2 ° 14000 7 7 15 ° 16 ° 2.8 kg
511134 BXD4000-125B07RB Type 3 M Right Hand 125 63 40 40 42 56 16.4 9 80 90 ° 15 2 ° 14000 7 7 15 ° 16 ° 2.8 kg
Success
Alert