Rotating Tools

Indexable Milling

Shoulder Milling

ASX400

ASX400_Shank_MM (General Cutting)

P M K N S H
  • Type1
  • Screw-on Insert Type Shoulder Milling Cutter
  • Shank Type
  • DCONMS=Metric

Actual products and images (representative examples) may differ. Please check the dimensions column in the table below for details.

EDP Order Number Type Stock UST HAND DC LF DCONMS LH KAPR APMX RPMX CSP CICT ZEFP GAMP GAMF WT
350895 ASX400R403S32 Type 1 M Right Hand 40 125 32 40 90 ° 10 - 3 3 11 ° -11 °
491276 ASX400R503S32 Type 1 M Right Hand 50 125 32 40 90 ° 10 - 3 3 11 ° -11 °
220206 ASX400R504S32 Type 1 M Right Hand 50 125 32 40 90 ° 10 - 4 4 11 ° -11 °
491284 ASX400R634S32 Type 1 M Right Hand 63 125 32 40 90 ° 10 - 4 4 11 ° -10 °
263273 ASX400R635S32 Type 1 M Right Hand 63 125 32 40 90 ° 10 - 5 5 11 ° -10 °
491292 ASX400R804S32 Type 1 M Right Hand 80 125 32 40 90 ° 10 - 4 4 11 ° -10 °
491305 ASX400R806S32 Type 1 M Right Hand 80 125 32 40 90 ° 10 - 6 6 11 ° -10 °
Success
Alert