Rotating Tools

Indexable Milling

Multi functional Milling

BRP

BRP_Arbor_MI (Multi Functional Milling)

P M K S H
  • Type1
  • Type2
  • Radius Cutter for Mould and Die
  • Arbor Type
  • Right Hand
  • DCONMS=Inch

Actual products and images (representative examples) may differ. Please check the dimensions column in the table below for details.

EDP Order Number Type Stock UST HAND DC DCX LF DCONMS CBDP DAH DCCB KWW L8 DHUB APMX AZ RMPX RPMX CSP CICT ZEFP GAMP GAMF WT
10018279 BRP6PR05004B Type 1 M Right Hand 37.8 50 63 22.225 29 11 17 8.4 5 41 6 4 7.12 ° - 4 4 5 ° -2 ° 0.5 kg
10018415 BRP8PR06304B Type 1 M Right Hand 46.8 63 63 22.225 29 11 17 8.4 5 45 8 5.5 8.01 ° - 4 4 5 ° 0 0.7 kg
10018286 BRP6PR06305B Type 1 M Right Hand 50.8 63 63 22.225 29 11 17 8.4 5 45 6 4 5.08 ° - 5 5 5 ° 0 0.7 kg
301954 BRP8PR08005C Type 1 M Right Hand 63.8 80 50 25.4 26 13 20 9.5 6 55 8 5.5 5.6 ° - 5 5 5 ° 0 1.2 kg
192305 BRP6PR08006C Type 1 M Right Hand 67.8 80 50 25.4 26 13 20 9.5 6 55 6 4 3.69 ° - 6 6 5 ° 0 1.2 kg
243951 BRP8PR10006D Type 2 M Right Hand 83.8 100 50 31.75 32 45 12.7 8 70 8 5.5 4.13 ° - 6 6 5 ° 0 1.6 kg
Success
Alert