Turning Tools

Turning Holder

Boring

S_SSKC_S

S_SSKC_S (Steel shank)

  • Type1
  • Boring Bars
  • Steel shank

Actual products and images (representative examples) may differ. Please check the dimensions column in the table below for details.

EDP Order Number Type Stock UST Hand KAPR DMIN DCONMS LF LDRED WF H ECA GAMF CSP CICT Applicable_Inserts
106590 S16MSSKCR09 Type 1 M Right Hand 75 ° 20 16 150 25 11 14 30 7 ° - 1 SCMW09T3〇〇,SCMT09T3〇〇
106597 S20QSSKCR09 Type 1 M Right Hand 75 ° 25 20 180 32 13 18 30 7 ° - 1 SCMW09T3〇〇,SCMT09T3〇〇
594347 S25RSSKCR12 Type 1 M Right Hand 75 ° 32 25 200 40 17 23 30 5 ° - 1 SCMW1204〇〇,SCMT1204〇〇
518352 S16MSSKCL09 Type 1 M Left Hand 75 ° 20 16 150 25 11 14 30 7 ° - 1 SCMW09T3〇〇,SCMT09T3〇〇
594259 S20QSSKCL09 Type 1 M Left Hand 75 ° 25 20 180 32 13 18 30 7 ° - 1 SCMW09T3〇〇,SCMT09T3〇〇
594339 S25RSSKCL12 Type 1 M Left Hand 75 ° 32 25 200 40 17 23 30 5 ° - 1 SCMW1204〇〇,SCMT1204〇〇
Success
Alert