Rotating Tools

Indexable Milling

Multi functional Milling

WJX14

WJX14_Arbor_MI (Multi Functional Milling)

P M K S H
  • Type1
  • Type2
  • Type3
  • Double-Sided Insert Type, High Feed Radius Milling Cutter
  • Arbor Type
  • Right Hand
  • DCONMS=Inch

Actual products and images (representative examples) may differ. Please check the dimensions column in the table below for details.

EDP Order Number Type Stock UST HAND DC DCX LF DCONMS CBDP DAH DCCB KWW L8 DHUB CRKS KAPR APMX AZ RMPX RPMX CSP CICT ZEFP GAMP GAMF WT
10602454 WJX14R05003BA Type 1 M Right Hand 34.5 50 50 22.225 20 8.4 5 47 17 ° 2 2.1 4.4 ° 5000 3 3 -7 ° -10 ° 0.4 kg
10602461 WJX14R05004BA Type 1 M Right Hand 34.5 50 50 22.225 20 8.4 5 47 17 ° 2 2.1 4.4 ° 5000 4 4 -7 ° -10 ° 0.4 kg
10596166 WJX14R06304BA Type 2 M Right Hand 47.5 63 50 22.225 19 11 17 8.4 5 60 17 ° 2 2.1 3 ° 18200 4 4 -6 ° -10 ° 0.7 kg
10596173 WJX14R06305BA Type 2 M Right Hand 47.5 63 50 22.225 19 11 17 8.4 5 60 17 ° 2 2.1 3 ° 18200 5 5 -6 ° -10 ° 0.7 kg
10596180 WJX14R08005DA Type 2 M Right Hand 64.4 80 63 31.75 32 17 26 12.7 8 76 17 ° 2 2.1 2.1 ° 15600 5 5 -6 ° -10 ° 1.4 kg
10596197 WJX14R08006DA Type 2 M Right Hand 64.4 80 63 31.75 32 17 26 12.7 8 76 17 ° 2 2.1 2.1 ° 15600 6 6 -6 ° -10 ° 1.4 kg
10596203 WJX14R10006DA Type 2 M Right Hand 84.4 100 63 31.75 32 17 26 12.7 8 96 17 ° 2 2.1 1.5 ° 13500 6 6 -6 ° -10 ° 2.5 kg
10596210 WJX14R10007DA Type 2 M Right Hand 84.4 100 63 31.75 32 17 26 12.7 8 96 17 ° 2 2.1 1.5 ° 13500 7 7 -6 ° -10 ° 2.5 kg
10596227 WJX14R12507EA Type 3 M Right Hand 109.4 125 63 38.1 40 40 56 15.9 10 100 17 ° 2 2.1 1.2 ° 11600 7 7 -6 ° -10 ° 3.2 kg
10596234 WJX14R12509EA Type 3 M Right Hand 109.4 125 63 38.1 40 40 56 15.9 10 100 17 ° 2 2.1 1.2 ° 11600 9 9 -6 ° -10 ° 3.1 kg
10596241 WJX14R16009FA Type 3 M Right Hand 144.4 160 63 50.8 43 53 72 19.1 11 100 17 ° 2 2.1 0.8 ° 9900 9 9 -6 ° -10 ° 4.5 kg
Success
Alert