Rotating Tools

Indexable Milling

Multi functional Milling

VPX300

VPX300_Arbor_MM (Multi Functional Milling for High Efficiency Machining)

P M K N S H
  • Type1
  • Multi-functional Cutter for High Efficiency Machining
  • Arbor Type
  • Right Hand
  • DCONMS=Metric

Actual products and images (representative examples) may differ. Please check the dimensions column in the table below for details.

EDP Order Number Type Stock UST HAND DC LF DCONMS CBDP DAH DCCB KWW L8 DHUB KAPR APMX RMPX RPMX CSP CICT ZEFP GAMP GAMF WT
10585894 VPX300-040A03AR Type 1 M Right Hand 40 40 16 18 9 14 8.4 5.6 37 90 ° 11 1.06 ° 17900 3 3 -6 ° -22.5 ° 0.21 kg
10585900 VPX300-040A04AR Type 1 M Right Hand 40 40 16 18 9 14 8.4 5.6 37 90 ° 11 1.06 ° 17900 4 4 -6 ° -22.5 ° 0.21 kg
10585917 VPX300-050A04AR Type 1 M Right Hand 50 40 22 20 11 17 10.4 6.3 47 90 ° 11 0.79 ° 15500 4 4 -6 ° -22.5 ° 0.34 kg
10585931 VPX300-050A06AR Type 1 M Right Hand 50 40 22 20 11 17 10.4 6.3 47 90 ° 11 0.79 ° 15500 6 6 -6 ° -22.5 ° 0.33 kg
10585955 VPX300-063A06AR Type 1 M Right Hand 63 40 22 20 11 17 10.4 6.3 60 90 ° 11 0.6 ° 13400 6 6 -6 ° -22.5 ° 0.61 kg
10585979 VPX300-063A08AR Type 1 M Right Hand 63 40 22 20 11 17 10.4 6.3 60 90 ° 11 0.6 ° 13400 8 8 -6 ° -22.5 ° 0.62 kg
10585993 VPX300-080A07AR Type 1 M Right Hand 80 50 27 23 13 20 12.4 7 56 90 ° 11 0.45 ° 11500 7 7 -6 ° -22.5 ° 0.99 kg
10586020 VPX300-080A10AR Type 1 M Right Hand 80 50 27 23 13 20 12.4 7 56 90 ° 11 0.45 ° 11500 10 10 -6 ° -22.5 ° 0.99 kg
Success
Alert