Rotating Tools

Drilling tools

Solid Carbide Drills

MGS

MGS (Deep Hole Drilling)

P M K N
  • Type1
  • Micro Solid Carbide Gun Drill
  • Micro deep hole drilling is possible. Excellent run-out accuracy ensures high precision drilling.

Actual products and images (representative examples) may differ. Please check the dimensions column in the table below for details.

EDP Order Number Type Stock Tool_Material Grade UST DC ULDR LU LCF LS OAL DCONMS ZEFF CSP DC_MAX DC_MIN
426589 MGS0070L040B Type 1 Carbide HTi10 M 0.7 50 35 40 33.4 80 3 2 3 -0.005
426651 MGS0070L060B Type 1 Carbide HTi10 M 0.7 80 56 60 33.4 100 3 2 3 -0.005
426669 MGS0080L040B Type 1 Carbide HTi10 M 0.8 45 36 40 33 80 3 2 3 -0.005
426677 MGS0080L060B Type 1 Carbide HTi10 M 0.8 70 56 60 33 100 3 2 3 -0.005
426685 MGS0090L040B Type 1 Carbide HTi10 M 0.9 40 36 40 33.3 80 3 2 3 -0.005
426693 MGS0090L060B Type 1 Carbide HTi10 M 0.9 60 54 60 33.3 100 3 2 3 -0.005
426706 MGS0100L040B Type 1 Carbide HTi10 M 1 35 35 40 32.8 80 3 2 3 -0.005
426714 MGS0100L060B Type 1 Carbide HTi10 M 1 55 55 60 32.8 100 3 2 3 -0.005
426722 MGS0100L080B Type 1 Carbide HTi10 M 1 75 75 80 32.8 120 3 2 3 -0.005
426731 MGS0110L040B Type 1 Carbide HTi10 M 1.1 30 33 40 33.1 80 3 2 3 -0.005
426749 MGS0110L060B Type 1 Carbide HTi10 M 1.1 50 55 60 33.1 100 3 2 3 -0.005
426757 MGS0110L080B Type 1 Carbide HTi10 M 1.1 65 71.5 80 33.1 120 3 2 3 -0.005
426765 MGS0120L040B Type 1 Carbide HTi10 M 1.2 30 36 40 33.5 80 3 2 3 -0.005
426773 MGS0120L060B Type 1 Carbide HTi10 M 1.2 45 54 60 33.5 100 3 2 3 -0.005
426781 MGS0120L080B Type 1 Carbide HTi10 M 1.2 60 72 80 33.5 120 3 2 3 -0.005
426790 MGS0130L060B Type 1 Carbide HTi10 M 1.3 40 52 60 33 100 3 2 3 -0.005
426802 MGS0130L080B Type 1 Carbide HTi10 M 1.3 55 71.5 80 33 120 3 2 3 -0.005
426811 MGS0130L100B Type 1 Carbide HTi10 M 1.3 70 91 100 33 140 3 2 3 -0.005
426829 MGS0140L060B Type 1 Carbide HTi10 M 1.4 35 49 60 33.4 100 3 2 3 -0.005
426837 MGS0140L080B Type 1 Carbide HTi10 M 1.4 50 70 80 33.4 120 3 2 3 -0.005
Success
Alert