Rotating Tools

End mill

Exchangeable Head Type

iMX-S4HV

iMX-S4HV (For Difficult-to-cut Materials)

P M N S
  • Type1
  • Type2
  • Type3
  • Square head, 4 flute, Irregular helix
  • Irregular helix controls vibration and achieves stable machining.

Actual products and images (representative examples) may differ. Please check the dimensions column in the table below for details.

EDP Order Number Type Stock qty. Price cart Tool_Material Grade DC APMX LH DCONMS CSP FHA NOF DC_MAX DC_MIN DCON_MAX DCON_MIN
805773 IMX10S4HV10010 Type 1 4 $123.61 PVD Carbide EP7020 10 10 16 9.7 - 45 ° 4 - -0.02 - - -
846372 IMX10S4HV12012 Type 2 9 $150.8 PVD Carbide EP7020 12 12.5 19 9.7 - 45 ° 4 - -0.02 - - -
805781 IMX12S4HV12012 Type 1 4 $156.83 PVD Carbide EP7020 12 12 19 11.7 - 45 ° 4 - -0.02 - - -
846381 IMX12S4HV14014 Type 2 20 $184.5 PVD Carbide EP7020 14 14.5 22.5 11.7 - 45 ° 4 - -0.03 - - -
805790 IMX16S4HV16016 Type 1 7 $225.09 PVD Carbide EP7020 16 16 24 15.5 - 45 ° 4 - -0.03 - - -
829257 IMX16S4HV16032 Type 3 41 $367.94 PVD Carbide EP7020 16 32 40 15.5 - 45 ° 4 - -0.03 - - -
846399 IMX16S4HV18018 Type 2 73 $257.25 PVD Carbide EP7020 18 18.5 27 15.5 - 45 ° 4 - -0.03 - - -
10581834 IMX20S4HV20020 Type 1 41 $287.83 PVD Carbide EP7020 20 20 30 19.5 - 45 ° 4 - -0.03 - - -
829265 IMX20S4HV20040 Type 3 3 $470.48 PVD Carbide EP7020 20 40 50 19.5 - 45 ° 4 - -0.03 - - -
846401 IMX20S4HV22023 Type 2 29 $329.99 PVD Carbide EP7020 22 23 33 19.5 - 45 ° 4 - -0.03 - - -
10581841 IMX25S4HV25025 Type 1 5 $400.38 PVD Carbide EP7020 25 25 37.5 24.5 - 45 ° 4 - -0.03 - - -
846410 IMX25S4HV28029 Type 2 2 $436.44 PVD Carbide EP7020 28 29 41.5 24.5 - 45 ° 4 - -0.03 - - -
846428 IMX25S4HV30031 Type 2 3 $542.86 PVD Carbide EP7020 30 31 43.5 24.5 - 45 ° 4 - -0.03 - - -
846436 IMX25S4HV32033 Type 2 2 $688.34 PVD Carbide EP7020 32 33 45.5 24.5 - 45 ° 4 - -0.03 - - -
Success
Alert