Rotating Tools

End mill

Solid Carbide Type

VF2XLB

VF2XLB (For Deep Slotting of Hardened Steels)

P H
  • Type1
  • Type2
  • Ball nose, 2 flute, Long neck, For hardened steel
  • 2-flute long neck ball nose end mill with Impact Miracle coating for hardened steel.

Actual products and images (representative examples) may differ. Please check the dimensions column in the table below for details.

EDP Order Number Type Stock qty. Price cart RE DC APMX LU DN LF DCONMS B2 BHTA2 CSP FHA NOF RTL RTU DCON_MAX DCON_MIN
378636 VF2XLBR0010N005S04 Type 1 8 $130.65 0.1 0.2 0.16 0.5 0.17 50 4 11.5 ° 12 - 30 ° 2 -0.007 0.007 - -0.008 -
378644 VF2XLBR0010N005S06 Type 1 8 $144.18 0.1 0.2 0.16 0.5 0.17 50 6 11.7 ° 12 - 30 ° 2 -0.007 0.007 - -0.008 -
423960 VF2XLBR0010N008S04 Type 1 2 $133.21 0.1 0.2 0.16 0.75 0.17 50 4 11.2 ° 12 - 30 ° 2 -0.007 0.007 - -0.008 -
378652 VF2XLBR0010N010S04 Type 1 6 $130.65 0.1 0.2 0.16 1 0.17 50 4 10.9 ° 12 - 30 ° 2 -0.007 0.007 - -0.008 -
378661 VF2XLBR0010N010S06 Type 1 29 $144.18 0.1 0.2 0.16 1 0.17 50 6 11.3 ° 12 - 30 ° 2 -0.007 0.007 - -0.008 -
424031 VF2XLBR0010N013S04 Type 1 2 $133.21 0.1 0.2 0.16 1.25 0.17 50 4 10.7 ° 12 - 30 ° 2 -0.007 0.007 - -0.008 -
378679 VF2XLBR0010N015S04 Type 1 4 $143.12 0.1 0.2 0.16 1.5 0.17 50 4 10.4 ° 12 - 30 ° 2 -0.007 0.007 - -0.008 -
378687 VF2XLBR0010N015S06 Type 1 1 $157.73 0.1 0.2 0.16 1.5 0.17 50 6 10.9 ° 12 - 30 ° 2 -0.007 0.007 - -0.008 -
424049 VF2XLBR0010N018S04 Type 1 120 $145.46 0.1 0.2 0.16 1.75 0.17 50 4 10.2 ° 12 - 30 ° 2 -0.007 0.007 - -0.008 -
424057 VF2XLBR0010N020S04 Type 1 1 $145.46 0.1 0.2 0.16 2 0.17 50 4 10 ° 12 - 30 ° 2 -0.007 0.007 - -0.008 -
424065 VF2XLBR0010N025S04 Type 1 2 $145.46 0.1 0.2 0.16 2.5 0.17 50 4 9.5 ° 12 - 30 ° 2 -0.007 0.007 - -0.008 -
378695 VF2XLBR0015N010S04 Type 1 3 $128.57 0.15 0.3 0.24 1 0.27 50 4 11 ° 12 - 30 ° 2 -0.007 0.007 - -0.008 -
378708 VF2XLBR0015N010S06 Type 1 19 $141.03 0.15 0.3 0.24 1 0.27 50 6 11.3 ° 12 - 30 ° 2 -0.007 0.007 - -0.008 -
424073 VF2XLBR0015N013S04 Type 1 13 $130.81 0.15 0.3 0.24 1.25 0.27 50 4 10.7 ° 12 - 30 ° 2 -0.007 0.007 - -0.008 -
378716 VF2XLBR0015N015S04 Type 1 146 $128.57 0.15 0.3 0.24 1.5 0.27 50 4 10.4 ° 12 - 30 ° 2 -0.007 0.007 - -0.008 -
378724 VF2XLBR0015N015S06 Type 1 64 $141.03 0.15 0.3 0.24 1.5 0.27 50 6 10.9 ° 12 - 30 ° 2 -0.007 0.007 - -0.008 -
424081 VF2XLBR0015N018S04 Type 1 1 $130.81 0.15 0.3 0.24 1.75 0.27 50 4 10.2 ° 12 - 30 ° 2 -0.007 0.007 - -0.008 -
378732 VF2XLBR0015N020S04 Type 1 62 $138.71 0.15 0.3 0.24 2 0.27 50 4 9.9 ° 12 - 30 ° 2 -0.007 0.007 - -0.008 -
378741 VF2XLBR0015N020S06 Type 1 39 $152.21 0.15 0.3 0.24 2 0.27 50 6 10.6 ° 12 - 30 ° 2 -0.007 0.007 - -0.008 -
424090 VF2XLBR0015N025S04 Type 1 1 $140.59 0.15 0.3 0.24 2.5 0.27 50 4 9.5 ° 12 - 30 ° 2 -0.007 0.007 - -0.008 -
Success
Alert