Rotating Tools

Drilling tools

Solid Carbide Drills

DFAS

DFAS (Solid Carbide Flat Bottom)

P M K N S
  • Type1
  • Solid Carbide Flat Bottom Drill
  • High efficiency counter boring in various types of machining with excellent chipping resistance.
  • Low cutting force provides less burr.
  • Excellent performance in correction of eccentric hole and cast hole due to high position accuracy.

Actual products and images (representative examples) may differ. Please check the dimensions column in the table below for details.

EDP Order Number Type Stock qty. Price cart Tool_Material Grade DC ULDR LU LCF LS OAL DCONMS SIG FHA ZEFF CSP DC_MAX DC_MIN DCON_MAX DCON_MIN
23020641 DFAS0300X03S040 Type 1 Out of Stock PVD Carbide DP102A 3 3 9 14 39 55 4 180 ° 27 ° 2 - -0.014 - -0.008 -
23893566 DFAS0300X05S040 Type 1 Out of Stock PVD Carbide DP102A 3 5 15 20 65 87 4 180 ° 27 ° 2 - -0.014 - -0.008 -
23023406 DFAS0310X03S040 Type 1 Out of Stock PVD Carbide DP102A 3.1 3 9.3 16 37 55 4 180 ° 27 ° 2 - -0.018 - -0.008 -
23893573 DFAS0310X05S040 Type 1 Out of Stock PVD Carbide DP102A 3.1 5 15.5 23 62 87 4 180 ° 27 ° 2 - -0.018 - -0.008 -
23023444 DFAS0320X03S040 Type 1 Out of Stock PVD Carbide DP102A 3.2 3 9.6 16 37 55 4 180 ° 27 ° 2 - -0.018 - -0.008 -
23893580 DFAS0320X05S040 Type 1 Out of Stock PVD Carbide DP102A 3.2 5 16 23 62 87 4 180 ° 27 ° 2 - -0.018 - -0.008 -
23023451 DFAS0330X03S040 Type 1 Out of Stock PVD Carbide DP102A 3.3 3 9.9 16 37 55 4 180 ° 27 ° 2 - -0.018 - -0.008 -
23893597 DFAS0330X05S040 Type 1 Out of Stock PVD Carbide DP102A 3.3 5 16.5 23 62 87 4 180 ° 27 ° 2 - -0.018 - -0.008 -
23023468 DFAS0340X03S040 Type 1 Out of Stock PVD Carbide DP102A 3.4 3 10.2 16 37 55 4 180 ° 27 ° 2 - -0.018 - -0.008 -
23893603 DFAS0340X05S040 Type 1 Out of Stock PVD Carbide DP102A 3.4 5 17 23 62 87 4 180 ° 27 ° 2 - -0.018 - -0.008 -
23023475 DFAS0350X03S040 Type 1 Out of Stock PVD Carbide DP102A 3.5 3 10.5 16 37 55 4 180 ° 27 ° 2 - -0.018 - -0.008 -
23893610 DFAS0350X05S040 Type 1 Out of Stock PVD Carbide DP102A 3.5 5 17.5 23 62 87 4 180 ° 27 ° 2 - -0.018 - -0.008 -
23023482 DFAS0360X03S040 Type 1 Out of Stock PVD Carbide DP102A 3.6 3 10.8 18 35 55 4 180 ° 27 ° 2 - -0.018 - -0.008 -
23893627 DFAS0360X05S040 Type 1 Out of Stock PVD Carbide DP102A 3.6 5 18 26 64 92 4 180 ° 27 ° 2 - -0.018 - -0.008 -
23023499 DFAS0370X03S040 Type 1 Out of Stock PVD Carbide DP102A 3.7 3 11.1 18 35 55 4 180 ° 27 ° 2 - -0.018 - -0.008 -
23893634 DFAS0370X05S040 Type 1 Out of Stock PVD Carbide DP102A 3.7 5 18.5 26 64 92 4 180 ° 27 ° 2 - -0.018 - -0.008 -
23023505 DFAS0380X03S040 Type 1 Out of Stock PVD Carbide DP102A 3.8 3 11.4 18 35 55 4 180 ° 27 ° 2 - -0.018 - -0.008 -
23893641 DFAS0380X05S040 Type 1 Out of Stock PVD Carbide DP102A 3.8 5 19 26 64 92 4 180 ° 27 ° 2 - -0.018 - -0.008 -
23023598 DFAS0390X03S040 Type 1 Out of Stock PVD Carbide DP102A 3.9 3 11.7 18 35 55 4 180 ° 27 ° 2 - -0.018 - -0.008 -
23893658 DFAS0390X05S040 Type 1 Out of Stock PVD Carbide DP102A 3.9 5 19.5 26 64 92 4 180 ° 27 ° 2 - -0.018 - -0.008 -
Success
Alert